Commit 24256f

2026-04-26 01:03:04 David Marsh: -/-
meshcore/mid testing.md ..
@@ 7,12 7,10 @@
There is a new setting that is being tested by several people dubbed "Mid".
- | Setting | Mid | MidNarrow |
- | ---------------- | ------- | --------- |
- | Frequency (MHz) | 915.075 | 915.075 |
- | Bandwidth (kHz) | 125.0 | 62.5 |
- | Spreading Factor | 9 | 7 |
- | Coding Rate | 5 | 8 |
+ | Name | MHz | BW | SF | CR |
+ | --------- | -------:| -----:| --:| --:|
+ | Mid | 915.075 | 125.0 | 9 | 5 |
+ | MidNarrow | 915.075 | 62.5 | 7 | 8 |
Problems that are trying to be solved:
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9