3d printers go brrr
2024-11-20
Here’s a table of the Elegoo resin 3d printers I’m interested in. I’m trying to decided which one I’ll buy as they’re on sale. I didn’t list languages available as I only can read English. If that’s important to you, check the specs on devices webpage.
All support most available resins on the market:
Spec | Mars 4 | Mars 4 Ultra | Mars 4 DLP | Mars 5 | Mars 5 Ultra |
---|---|---|---|---|---|
Price1 | 219.99 | 322.99 | 442.99 | 271.99 | 407.99 |
Build W | 153.36 | 153.36 | 132.8 | 143.43 | 153.36 |
Build D | 77.76 | 77.76 | 74.7 | 89.6 | 77.76 |
Build H | 175 | 165 | 150 | 150 | 165 |
Max Speed (mm/h) | 70 | 150 | 70 | 70 | 150 |
Layer Thick (mm) | 0.01–0.2 | 0.01–0.2 | 0.01–0.2 | 0.01–0.2 | 0.01–0.2 |
XY Res (μm) | 18 | 18 | 50 | 35 | 18 |
X Res | 8520 | 8520 | 2560 | 4098 | 8520 |
Y Res | 4320 | 4320 | 1440 | 2560 | 4320 |
Z Accuracy mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Print Tech | MSLA | MSLA | DLP | MSLA | MSLA |
Light Source |
|
|
|
|
|
Screen Type | Mono LCD | Mono LCD | NA | Mono LCD | Mono LCD |
Screen Size (in) | 7 | 7 | NA | 6.6 | 7 |
Screen Res | 9K | 9K | NA | 4K | 9K |
Screen Protector | PET scratch-resistant film | 9H hardness tempered glass | Ultra clear tempered glass | PET scratch-resistant film | 9H hardness tempered glass |
Connection |
|
|
|
|
|
System | EL3D-3.0.1 | EL3D-4.0 | EL3D-3.0.2 | EL3D-3.0.1 | EL3D-4.0 |
Software |
|
|
|
|
|
Touch Sceen | 3.5 | 4.0 | 3.5 | 3.5 | 4.0 |
Touch Type | Resistive | Capacitive | Resistive | Resistive | Capacitive |
Air Purifier |
|
|
|
|
|
Power V | 100–240 | 100–240 | 100–240 | 100–240 | 100–240 |
Power Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power Req | 24V 3A | 24V 3A | 12V 1.5A 18W | 24V 3A | 24V 3A |
Other Funcs | NA | NA | NA |
|
|
Heat Dissipation |
|
|
|
|
|
Dim W | 227 | 227 | 246 | 230 | 260 |
Dim D | 227 | 227 | 230 | 230 | 268 |
Dim H | 438.5 | 443.5 | 453 | 433.5 | 451.5 |
Net kg | 5.5 | 6.5 | 6.8 | 6.6 | 8.8 |
Gross kg | 7.3 | 8.3 | 10.34 | 8.6 | 10.8 |
URL | mars 4 | mars 4 ultra | mars 4 dlp | mars 5 | mars 5 ultra |
Prices are accurate as of the date of this post, sourced from the Elegoo Australian website, and displayed in AUD.↩︎