Start with “The…” then roll on the following tables.
Some names will suit certain localities better, such as near a maritime dock, or an out-of-the-way place only visited by local farmers.
If you get something that doesn’t suit, just roll again or pick something near it that strikes your fancy. Pretty much any name works if you grab two words at random and join them with an and. Names starting with the same letter or similar sounds are easy to say and work well.
Try to come up with a reason for the name and decide if it’s true or just a legend. It could be used as an adventuring hook and inspire PCs or NPCs to investigate.
Pre
Prepend the result from the Item table with a descriptive word.
| d20 | pre… |
|---|---|
| 1 | Black / Sable |
| 2 | Brown / Tawny / Dun |
| 3 | Golden / Azure / Gilded |
| 4 | Green / Vert / Jade |
| 5 | Red / Ruby |
| 6 | Silver / Argent / Crystal |
| 7 | White / Albion / Pearl |
| 8 | New / Young / Foolish |
| 9 | Old / Rusty / Broken |
| 10 | Sad / Weeping / Silent |
| 11 | Merry / Happy |
| 12 | Jolly / Laughing |
| 13 | Naughty / Frisky |
| 14 | 1d8 qty, 1=Lone (eg The Loan(ly) Arrow, The 3 Fools) |
| 15 | roll on Append table (eg The Kings Lament) |
| 16-20 | roll twice on Item table (eg The Frog and Spoon) |
Item
To use the below table, roll a d6 three times (or three diff colours at the same time and declaring one d6 as high, one as middle and one as low, or even just push them into a line) and instead of adding them you concatenate the numbers
Text in brackets provide suggestions and variations to use, but can be ignored if it doesn’t work.
| d216 | thing |
|---|---|
| 111 | (1d4: 1.New 2.Half 3.Full 4.Blood) Moon |
| 112 | (1d4: 1.Sun 2.Moon 3.Stars 4.Sky) |
| 113 | (1d6: 1.Apple 2.Cherry 3.Orange 4.Pear 5.Walnut 6.Yew) Tree |
| 114 | (1d6: 1.Axe 2.Rake 3.Fork 4.Scythe 5.Sheers 6.Basket) |
| 115 | (Baron / Baroness) |
| 116 | (Bay / Pack) Horse (and 1.Cart 2.Groom 3.Jockey 4.Wagon) |
| 121 | (Bow and) Arrow |
| 122 | (Brewers) (Tap / Cask) |
| 123 | (Corner / Halfway / Dog / Brew) House |
| 124 | (Crooked) Billet |
| 125 | (Crossed) (Key / Sword)s |
| 126 | (Duke / Duchess) |
| 131 | (Grape and) Vine |
| 132 | (Hairy / Bald) Goblin |
| 133 | (Jester / Fool) |
| 134 | (King / Queen) (’s roll on Append table below) |
| 135 | (Kings / Queens) Crown (and Anchor) |
| 136 | (Locked / Key and) Gate |
| 141 | (Locked / Broken / Lost ) Chest |
| 142 | (Lord / Lady) |
| 143 | (Mean) Fiddler |
| 144 | (Mended) Drum |
| 145 | (Mouse(s Squeak) / Ferret) |
| 146 | (Plume Of) Feather(s) |
| 151 | (Prancing) Pony |
| 152 | (Rod and) Fish (and Dolphin / Crab) |
| 153 | (Sea) Dragon(s 1d6: 1.Hoard 2.Head 3.Claw 4.Tail 5.Eye 6.Wing) |
| 154 | (Setting / Rising) (Sun / Moon) |
| 155 | (Square and) Compass |
| 156 | (Squealing / Smelly) (Pig / Sow) |
| 161 | (Wild) Boar(s Head / Tusk) |
| 162 | (choose a Person) Daughter |
| 163 | (choose a Person) Father |
| 164 | (choose a Person) Son |
| 165 | (choose a Person) Wife |
| 166 | Abbey |
| 211 | (Abbot / Acolyte)(s Quest) |
| 212 | Adder |
| 213 | Albert |
| 214 | Alexandra |
| 215 | Anchor |
| 216 | Angel |
| 221 | Assassin(s Blade / Knife) |
| 222 | (Sword and) Axe |
| 223 | Badger |
| 224 | Baker(s Arms) |
| 225 | Bandit |
| 226 | Barbarian |
| 231 | Bard (and Lute) |
| 232 | Barley |
| 233 | Basilisk(s Gaze) |
| 234 | Bat |
| 235 | Bear |
| 236 | Bee(s Sting / Hive) |
| 241 | Beggar(s Hand) |
| 242 | Bell |
| 243 | Bird (In Hand) |
| 244 | Bishop(s Blessing) |
| 245 | Boat (House) |
| 246 | (Crossed) Bones |
| 251 | (Muddy) Boot |
| 252 | Bow (and Arrow) |
| 253 | Brewer(s Arms) |
| 254 | Bricklayer(s Arms) |
| 255 | Bride |
| 256 | Bridge |
| 261 | Buccaneer(s Haven) |
| 262 | Buck |
| 263 | Bull(s Head / Horns) (… and Bush) |
| 264 | Bush |
| 265 | Butcher(s Arms) |
| 266 | Camel(s Back) |
| 311 | Carpenter(s Arms) |
| 312 | Carter |
| 313 | Castle |
| 314 | Centaur |
| 315 | Chain |
| 316 | Coach (and Horses) (…House) |
| 321 | Cooper(s Barrel) |
| 322 | Cow |
| 323 | Crocodile(s Smile) |
| 324 | Cross |
| 325 | Crow |
| 326 | Cup (and Spoon / Bowl) |
| 331 | Cyclop(s Eye) |
| 332 | Deer |
| 333 | Doe |
| 334 | Dog (House / and Partridge) |
| 335 | Donkey |
| 336 | Druid |
| 341 | Dwarf(s Head / Axe / Gold / Helmet) |
| 342 | Eagle(s Wing / Talon / Beak) |
| 343 | Elephant(s Trunk / Ear) (…and Castle) |
| 344 | Elf(s Head / Bow) |
| 345 | Falcon(s Beak) |
| 346 | Farmer(s Arms / Wife / Son / Daughter) |
| 351 | Fawn |
| 352 | Ferryman(s Arms) |
| 353 | Fleece (and Sheers) |
| 354 | Forester(s Arms) |
| 355 | Fountain |
| 356 | Fowl |
| 361 | Fox (and 1d4: 1.Goose 2.Hound 3.Rabbit 4.Hare) |
| 362 | Frog (and Toad) |
| 363 | Gardener(s Arms) |
| 364 | Garter |
| 365 | Giant(s Hand / Head) |
| 366 | Gnome(s Head) |
| 411 | Goat(s Horns / Hoof) |
| 412 | Goose (and Gander) |
| 413 | (Grapes / Plums / Apple / Pear) |
| 414 | Greyhound |
| 415 | Griffin |
| 416 | Halfling(s Head / Hands / Feet) |
| 421 | Hand |
| 422 | Hangman(s Noose / Drop) |
| 423 | Harbour |
| 424 | Hare (and Hounds / Tortoise) |
| 425 | Harp |
| 426 | Harrow |
| 431 | Heart |
| 432 | Hen(s Teeth / Nest / House) (…and Egg) |
| 433 | Highwayman |
| 434 | Hope (and Anchor) |
| 435 | Horseshoe |
| 436 | Huntsman |
| 441 | Imperial |
| 442 | Joiner(s Arms) |
| 443 | Journeyman |
| 444 | Jubilee |
| 445 | Junction |
| 446 | Key (and Chest / Gate) |
| 451 | King(s Arms / Head / Crown) (…and Queen) |
| 452 | Kitchen |
| 453 | Lad (and Lass) |
| 454 | Lamb (and Anchor) |
| 455 | Lass |
| 456 | Lighthouse |
| 461 | Lion(s Mane) |
| 462 | Lock (and Key) |
| 463 | Maid |
| 464 | Maiden(s Hair) |
| 465 | Manor |
| 466 | Mare |
| 511 | Mason(s Arms) |
| 512 | Mermaid(s Tail) |
| 513 | Milkmaid(s Stool) |
| 514 | Mill |
| 515 | Miller |
| 516 | Miner(s Arms / Pick / Helmet) |
| 521 | Minotaur(s Horns / Head) |
| 522 | Minstrel(s Song) |
| 523 | Mitre |
| 524 | Monk |
| 525 | Mother |
| 526 | Mule (and Donkey) |
| 531 | (Tooth and) Nail (and Hammer) |
| 532 | Navigator |
| 533 | Oak (and Acorn) |
| 534 | Ogre |
| 535 | Orc(s Head) |
| 536 | Ox |
| 541 | Pard / Leopard |
| 542 | Peacock(s Tail) |
| 543 | Pheasant |
| 544 | Phoenix |
| 545 | (Leaf and) Pipe |
| 546 | Plough |
| 551 | Pudding |
| 552 | Queen(s Arms / Head / Crown) |
| 553 | Rabbit(s Foot) |
| 554 | Ram(s Head / Horns) |
| 555 | Rat(s Tail) |
| 556 | Raven(s Craw) |
| 561 | Rooster(s Tail / Crow) |
| 562 | Rose (and Crown / Thorn) |
| 563 | Sailor |
| 564 | Scorpion (Tail / Sting) |
| 565 | Sheep |
| 566 | Shield (and Axe) |
| 611 | Skull (and Bones) |
| 612 | Slime |
| 613 | Sloth |
| 614 | Smith(y’s Arms) |
| 615 | Smuggler(s Den / Nest) |
| 616 | Soldier(s Wife / Son / Daughter) |
| 621 | Sparrow(s Nest) |
| 622 | Spider(s Liar) |
| 623 | Spoon (and Bowl) |
| 624 | (Horse and) Stable |
| 625 | Stag(s Head) |
| 626 | Star (and Garter) |
| 631 | Swan (Song) |
| 632 | Swine |
| 633 | Talbot 1 |
| 634 | Thiefs(s Hand) |
| 635 | Thorn |
| 636 | Toad(s Hole) |
| 641 | Tortoise (and Hare) |
| 642 | Traveller(s Rest) |
| 643 | Troll(s Head) |
| 644 | Trumpet |
| 645 | Turtle |
| 646 | Unicorn(s Horn) |
| 651 | Vineyard |
| 652 | Wasp(s Sting / Nest) |
| 653 | Water (Front / Side) |
| 654 | Weasel |
| 655 | Weaver(s Loom) |
| 656 | Wheat (Sheaf) |
| 661 | Wheelwright |
| 662 | Windmill |
| 663 | Wizard(s Wand / Hat) |
| 664 | Wolf(s Claw / Pack / Howl) |
| 665 | Woodsman(s Arms / Axe / Wife / Son / Daughter) |
| 666 | Wool (Bale / Cart / Pack) |
Append
Append an emotion if it suits (eg The Kings Lament)
| d20 | emotion |
|---|---|
| 1 | Folly |
| 2 | Gambit |
| 3 | Joy |
| 4 | Lament |
| 5 | Pride |
| 6 | Quest |
| 7 | Sorrow |
| 8 | Victory |
| 9 | Curse |
| 10 | Fate |
| 11 | Ruin |
| 12 | Omen |
| 13 | Bliss |
| 14 | Mirth |
| 15 | Jubilee |
| 16 | Solace |
| 17 | Fortune |
| 18 | Haven |
| 19 | Revelry |
| 20 | Promise |
generate
Create the above list with:
for i in {1..6}{1..6}{1..6} ; do echo $i ; done
For more info on generating tables like this, see d216 and markdown tables